Home / California
Statewide hub
California paintless dent repair profiles.
As of Oct. 8, 2026, this guide publishes 11 verified California PDR profiles. The table is organized by market, not statewide rank.
Updated Oct. 8, 2026Current verified profiles
| Company | Market | Best for | Public review summary |
|---|---|---|---|
| DentProof | Redding and Shasta County | Experienced PDR work in Redding and the northern Sacramento Valley. | 5.0 Google (20) and 4.8 Yelp (32); 52 combined reviews, checked Oct. 7, 2026. |
| Dent Dynamics | Santa Rosa and the North Bay | Shop-based dent, hail, bumper, and motorcycle-tank repair in the North Bay. | 5.0 Google (385) and 4.7 Yelp (122); 507 combined reviews, checked Oct. 7, 2026. |
| Dent Expert | San Mateo and the San Francisco Peninsula | Large or technically difficult dents on the San Francisco Peninsula. | 4.4 Google (14) and 4.8 Yelp (92); 106 combined reviews, checked Oct. 7, 2026. |
| Bullseye Dent Removal | Sacramento and Placer counties | Tesla Model Y, Model 3 and Model S dent repair, including qualifying light collision damage across Sacramento and Placer counties. | 5.0 Google (373) and 5.0 Yelp (415); 788 combined reviews, checked Oct. 7, 2026. |
| Dent Discount PDR Body Shop | San Jose and Silicon Valley | High-review-volume PDR and bumper work in San Jose and the South Bay. | 5.0 Google (338) and 5.0 Yelp (942); 1,280 combined reviews, checked Oct. 7, 2026. |
| Dent Perfection by The Perfect Touch | Monterey Peninsula | Long-running mobile PDR on the Monterey Peninsula. | 5.0 Google (13) and 4.9 Yelp (39); 52 combined reviews, checked Oct. 7, 2026. |
| Beach Cities Paintless Dent Removal | Huntington Beach and Orange County | Shop or mobile PDR for Orange County, including insurance-assisted dent claims. | 4.8 Google (89) and 4.9 Yelp (364); 453 combined reviews, checked Oct. 7, 2026. |
| Dent Evo | Upland and the Inland Empire | Complex body-line, EV, aluminum, luxury, and hail repairs in the Inland Empire. | 5.0 Google (175) and 5.0 Yelp (108); 283 combined reviews, checked Oct. 7, 2026. |
| Dent Shop Redlands | Redlands and the eastern Inland Empire | Hail, large-dent, and insurance-assisted PDR around Redlands. | 5.0 Google (422) and 4.9 Yelp (27); 449 combined reviews, checked Oct. 7, 2026. |
| Dent Time | Escondido and San Diego County | Countywide mobile or in-shop PDR backed by long technician and training experience. | 5.0 Google (829) and 4.9 Yelp (961); 1,790 combined reviews, checked Oct. 7, 2026. |
| Dents Done Rite | Oceanside and North County San Diego | Technician-led mobile dent repair in Oceanside, Carlsbad, and North County. | 5.0 Google (10) and 5.0 Yelp (144); 154 combined reviews, checked Oct. 7, 2026. |
Markets still under review
Los Angeles, Central Valley, East Bay and Tri-Valley, Santa Barbara, Ventura, the Coachella Valley, Chico, and Santa Cruz remain open. The guide will not publish thin city pages until each page can compare at least three real shops and add local evidence.